
~ Fabric ~
1 yard minimum on all fabrics
Click on images to enlarge
Marcus Brothers
Civil War Backgrounds
by Judie Rothermel
$8.90/yd
| 2. R33 F352 311T yds: | 3. R33 F350 311T yds: | |
|
|
| 2. R33 F351 350T Out of Stock | 3. R33 F355 350T yds: | |
| 4. R33 F349 350T Out of Stock | ||
|
|
| 2. R33 F344 313T yds: | 3. R33 F343 313T yds: | |
|
|
| 2. R33 F348 312T yds: | 3. R33 F353 312T yds: | |
|
|
Spirit of the Season
by Judie Rothermel
$8.20/yd
| 2. R33 P762 114D yds: | 3. R33 P762 111D yds: | |
| 4. R33 P772 114D yds: | 5. R33 P774 114D yds: | |
|
|
| 2. R33 P765 111D yds: | 3. R33 P766 111D yds: | |
| 4. R33 P766 114D yds: | 5. R33 P761 114D yds: | |
|
|
Spirit of the Season II by Judie Rothermel
$8.90/yard
| 2. R33 F633 132D yds: | 3. R33 F625 132D yds: | |
| 4. R33 F632 114D yds: | 5. R33 F628 114D yds: | |
|
|
| 2. R33 F729 111D yds: | 3. R33 F728 111D yds: | |
| 4. 26654 yds: | 5. 26656 yds: | |
|
|
| 2. R33 F737 150D yds: | 3. R33 F573 150D yds: | |
| 4. R33 F730 132D yds: | 5. R33 F737 132D yds: | |
|
|
Sturbridge Village Blues
$8.50/yd
| 2. R33 P695 121T yds: | 3. R33 P699 121T yds: | |
| 4. R33 P791 121T yds: | 5. R33 P696 121T yds: | |
|
|
| 2. R33 P839 121T yds: | 3. R33 P702 121T yds: | |
| 4. R33 P837 121T yds: | 5. R33 P838 121T yds: | |
|
|
Old
Sturbridge Village Blues
$8.50/yd
| 2. R33 F757 199T yds: | 3. R33 F748 199T yds: | |
| 4. R33 F743 199T yds: | ||
|
|
Rocky Mountain Quilts II
$8.50/yd
| 2. R33 F020 150T yds: | 3. R33 F017 150T Out of Stock | |
| 4. R33 F013 150T yds: | ||
|
|
Charleston IV
by Judie Rothermel
$8.50/yd
| 2. R33 N003 126T yds: | 3. R33 N002 126T yds: | |
|
|
Charleston II
by Judie Rothermel
$8.50/yd
| 2. R33 E254 126T yds: | 3. R33 P474 114T yds: | |
| 4. R33 P479 113T yds: | 5. R33 P482 113T yds: | |
|
|
Bleeker Street - prequilted
$19.00/yard
|
|
| 2. R16J761 yds: | |
|
|
|
|

Website and graphics designed by
The Old Drawin' Board, Inc.
© 1999-2008
All Rights Reserved
Downloading any text, designs, images, or graphics is prohibited!
They are Copyrighted.