
~ Fabric ~
1 yard minimum on all fabrics
Click on images to enlarge
Andover
Yorktown
by Jo Morton
$8.70/yard
| 2. 3672-B yds: | 3. 3671-B yds: | |
| 4. 3670-B yds: | 5. 2869-YB yds: | |
|
|
| 2. 3671-K yds: | 3. 3670-K yds: | |
|
|
| 2. 3673-LN yds: | 3. 3671-N yds: | |
| 4. 3674-N yds: | ||
|
|
| 2. 3672-RO yds: | 3. 3674-Y yds: | |
| 4. 3673-LB yds: | 5. 3672-Y yds: | |
|
|
| 2. 2869-LK yds: | ||
|
|
Jamestown
by Jo Morton
$8.70/yard
| 2. 3442-B yds: | 3. 3448-B yds: | |
| 4. 3444-B yds: | 5. 3447-B yds: | |
|
|
| 2. 3446-G yds: | 3. 3447-G yds: | |
| 4. 3448-G yds: | 5. 3449-G yds: | |
|
|
| 2. 3444-K yds: | 3. 3445-K yds: | |
| 4. 3446-K yds: | ||
|
|
| 2. 3449-L yds: | ||
|
|
| 2. 3445-N yds: | 3. 3446-N yds: | |
| 4. 3448-N yds: | 5. 3449-N yds: | |
|
|
| 2. 3445-O yds: | 3. 3447-O yds: | |
| 4. 3443-R yds: | 5. 3447-R yds: | 6. 3449-R yds: |
|
|
| 2. 3443-Y yds: | 3. 3446-Y yds: | |
| 4. 3449-Y yds: | ||
|
|
Lexington by Jo Morton
$8.50/yard
| 2. 3043 KR yds: | 3. 3114 N yds: | |
|
|
| 2. 3113 K yds: | 3. 3111 K yds: | |
| 4. 3112 K yds: | ||
|
|
Lexington's Biscuits & Honey by Jo Morton
$8.50/yard
| 2. 3115 L yds: | ||
|
|
Jo's Necessities by Jo Morton
$8.50/yard
| 2. 3185 G Out of Stock | 3. 3186 G yds: | |
|
|
| 2. 3182 G yds: | 3. 3183 G yds: | |
|
|
Oxford Blues by Jo Morton
$8.50/yard
| 2. 3157 I yds: | ||
|
|
|

Website and graphics designed by
The Old Drawin' Board, Inc.
© 1999-2008
All Rights Reserved
Downloading any text, designs, images, or graphics is prohibited!
They are Copyrighted.